Description
Technical Parameters
acp material Coating thickness and performance
The coating thickness acp material and performance shall comply with requirements in Table 4.
Table 4-Coating acp material thickness and performance
| Items | Sub-item | Requirement |
| Coating thickness/μm | Dual coating - Mean value | ≥25 |
| Dual coating - Min. value | ≥23 | |
| Triple coating - Mean value | ≥32 | |
| Triple coating - Min. value | ≥30 | |
| Pencil hardness | ≥HB | |
| Gloss difference | ≤10 | |
| Flexibility/T | ≤2 | |
| Adhesion ratingª | Circle-cut | 1 |
| Cross-cut | 0 | |
| Impact resistance/(kg·cm) | ≥50 | |
| Abrasion resistance/(L/μm) | ≥5 | |
| Hydrochloric acid resistance | Unchanged | |
| Oil resistance | Unchanged | |
| Alkali resistance | No abnormal phenomena such as bubble,heave and chalking etc.,color difference ΔE≤2 | |
| Nitric acid resistance | No abnormal phenomena such as bubble,heave and chalking etc.,color difference ΔE≤2 | |
| Accelerated weathering | Appearance | No delamination |
| Color difference ΔE | ≤4.0 | |
| Gloss loss rating | ≤2 | |
| Other aging resistances rating | 0 | |
| Salt spray | Appearance | No delamination |
| Salt spray resistance rating | ≤1 | |
| ª Either circle-cut or cross-cut Method can be chosen, but circle-cut shall be of arbitrational. | ||

Hot Tags: acp material, China acp material manufacturers, suppliers, factory, acm panel suppliers, alu panel, aluminum acm panels, black acm panels, Chameleon Aluminum Composite Panel, composite panel sheet
