aluminium composite board specification
1. Aluminium Composite Board Standard Sizes
Regular stock size : 1220×2440mm (4ft×8ft)
Custom length & width for large facade or small sign blanks
2. Aluminium Composite Board Thickness & Aluminium Skin
Total thickness: 2mm / 3mm / 4mm / 5mm / 6mm
2/3mm: Signage, indoor decoration
4mm: Standard exterior wall cladding
5/6mm: Roof, heavy-duty outdoor facade
Aluminium skin thickness: 0.18 / 0.21 / 0.30 / 0.40 / 0.50mm
Skin alloy: AA3003 / AA5005 anti-rust grade
3. Aluminium Composite Board Core Material
PE Polyethylene core Low cost, signage, indoor, low-rise store front
FR Fire-retardant mineral core (B-s1,d0) Mid-rise commercial exterior wall
A2-s1,d0 Non-combustible full mineral core High-rise, hospital, metro, airport public buildings
4. Aluminium Composite Board Surface Coating Classification
PE Polyester Coating Indoor use, exhibition sign, interior wall, low budget
PVDF 3-coat Fluorocarbon Coating (AAMA 2605 standard) Outdoor long-term use, anti-UV, anti-salt spray, 20–25 years color warranty
Special finishes: white primed print surface, solid color, metallic, brushed, mirror, wood grain, stone grain, nano self-clean
How to check the quality of aluminium composite board
1. Appearance
The surfaces shall be clean. The appearance of decorative side shall comply with requirements in Ta-ble 2 below,and the non-decorative side shall have no defects affecting the use.
| Defects | Requirements |
| Press mark | Not permitted |
| Print mark | Not permitted |
| Unevenness | Not permitted |
| Plastic exposure | Not permitted |
| Uncoated | Not permitted |
| Wave | Not permitted |
| Bubble | Not permitted |
| Spot | Maximum size: ≤3 mm,and the count: ≤3 Pieces/m² |
| Scratch | Not permitted |
| Scuffing | Not permitted |
| Color difference b | Not obvious visually,and ΔE≤2 in case of arbitration |
| a The defects not included in this table can be negotiated by both parties. | |
| b Decorative pattern and color are excluded. |
2. Dimensional tolerance
The dimensional tolerance shall comply with requirements in Table 3, and for those with special requirements they may be negotiated by both parties.
| Items | Tolerance |
| Length/mm | ± 3 |
| Width/mm | ± 2 |
| Thickness/mm | ± 0.2 |
| Diagonal differential/mm | ≤ 5 |
| Straightness/(mm/m) | ≤ 1 |
| Warp/(mm/m) | ≤ 5 |
3.Coating thickness and performance
The coating thickness and performance shall comply with requirements in Table 4.
| Items | Sub-item | Requirement |
| Coating thickness/μm | Dual coating - Mean value | ≥25 |
| Dual coating - Min. value | ≥23 | |
| Triple coating - Mean value | ≥32 | |
| Triple coating - Min. value | ≥30 | |
| Pencil hardness | ≥HB | |
| Gloss difference | ≤10 | |
| Flexibility/T | ≤2 | |
| Adhesion ratingª | Circle-cut | 1 |
| Cross-cut | 0 | |
| Impact resistance/(kg·cm) | ≥50 | |
| Abrasion resistance/(L/μm) | ≥5 | |
| Hydrochloric acid resistance | Unchanged | |
| Oil resistance | Unchanged | |
| Alkali resistance | No abnormal phenomena such as bubble,heave and chalking etc.,color difference ΔE≤2 | |
| Nitric acid resistance | No abnormal phenomena such as bubble,heave and chalking etc.,color difference ΔE≤2 | |
| Accelerated weathering | Appearance | No delamination |
| Color difference ΔE | ≤4.0 | |
| Gloss loss rating | ≤2 | |
| Other aging resistances rating | 0 | |
| Salt spray | Appearance | No delamination |
| Salt spray resistance rating | ≤1 | |
| ª Either circle-cut or cross-cut Method can be chosen, but circle-cut shall be of arbitrational. | ||
4.Physical and mechanical performances
Physical and mechanical properties of curtain wall panel shall comply with requirements in Table 5.
| Items | Requirement | ||
| Bending strength/MPa | ≥100 | ||
| Elastic modulus in bending/MPa | ≥2.0×10⁴ | ||
| Penetration resistance/kN | ≥7.0 | ||
| Shear strength/MPa | ≥22.0 | ||
| Climbing drum peel/[(N·mm)/mm] | Mean value | ≥110 | |
| Min. value | ≥100 | ||
| Temperature-change resistance | Loss of climbing drum peel/% | ≤10 | |
| Adhesion ratingᵃ | Circle-cut | 1 | |
| Cross-cut | 0 | ||
| Appearance | Unchanged | ||
| Thermal expansion coefficient/℃⁻¹ | ≤4.00×10⁻⁵ | ||
| Thermal distortion temperature/℃ | ≥95 | ||
| Boiling water resistance | Unchanged | ||
| ᵃ Either circle-cut or cross-cut Method can be chosen, but circle-cut shall be of arbitration. | |||
Hot Tags: aluminium composite board, China aluminium composite board manufacturers, suppliers, factory, aluminum composite acm, aluminum composite cladding, aluminum facade cladding, composite panels cladding, PE Aluminum Composite Panel, Wood And Marble Grain ACP
