Description
Technical Parameters
acp panel board Combustion performance
acp panel board Combustion performance shall comply with requirements in Table 6.
acp panel board Table 6-Combustion performance
| Items | Requirement | |
| Flame-retardant type | High flame-retardant type | |
| Calorific value for core material/(MJ/kg) | ≤15 | ≤12 |
| Classes of reaction to fire performance for panel | B₁(B) | |
| Additional information for reaction to fire performance of panel | Classification for smoke product | s1 |
| Classification for flaming droplets/particles | d0 | |
| Classification for smoke toxicity | t0 | |

Hot Tags: acp panel board, China acp panel board manufacturers, suppliers, factory, acm aluminum panels, aluminum acp, aluminum composite sheet, Non combustible A2 ACM Panels, Signage Aluminum Composite Panel, Unbroken Aluminum Composite Panel
