Description
Technical Parameters
Basic Panel Parameters
| 10mm aluminum honeycomb panel/ahp | Specification |
| Total thickness | 10 mm |
| Face & back skin | 0.5‑1.0 mm aluminum alloy (custom front & back skin) |
| Honeycomb core | 3003 / 5052 aluminum; cell size: 6‑10 mm |
| Standard size | 1220×2440 mm; max width ≤2000 mm, max length ≤10000 mm |
| Weight | 4.0‑4.8 kg/m² |
| Alloy grade | 1100, 3003, 5052 |
| Edge treatment | Closed edge / open edge optional |
Mechanical Performance
| 10mm aluminum honeycomb panel | Specification |
| Bending stiffness | High rigidity, low deflection |
| Flatness | Superior flatness, anti‑deformation |
| Strength‑to‑weight ratio | Outstanding, lightweight yet strong |
| Bonding strength | Meets international composite panel standards |
Surface & Finish Options
| 10mm aluminum honeycomb panel | Specification |
| Coating system | PVDF fluorocarbon, PE polyester, powder coating |
| Decorative finishes | Wood grain, stone grain, brushed, mirror, anodizing |
| Color | Custom per RAL / Pantone color codes |
| Special option | Perforated acoustic version, anti‑skid floor version |
Hot Tags: 10mm aluminum honeycomb panel, China 10mm aluminum honeycomb panel manufacturers, suppliers, factory, alu honeycomb, Aluminum Honeycomb Panel Ceiling, HLP Honeycomb Panel, honeycomb alu, Porcelain Honeycomb Panel, SPC Aluminum Honeycomb Panel
