Description
Technical Parameters
aluminum honeycomb composite panels
1. Basic Panel Parameters
| aluminum honeycomb composite panels | Specification |
|---|---|
| Total thickness | 6 / 8 / 10 / 12 / 15 / 20 / 25 / 30 / 50 mm |
| Face & back skin | 0.5‑1.5 mm aluminum alloy, customizable front & back thickness |
| Honeycomb core | 3003 / 5052 aluminum core; cell size: 6‑19 mm |
| Standard size | 1220×2440 mm; max width ≤2000 mm, max length ≤10000 mm |
| Weight | 3.5‑11 kg/m² (varies with total thickness) |
| Alloy grade | 1100, 3003, 5052 |
| Edge treatment | Closed edge / open edge optional |
2. Mechanical Performance
| aluminum honeycomb composite panels | Specification |
|---|---|
| Bending stiffness | High rigidity, low deflection under load |
| Flatness | Superior flatness, anti‑deformation |
| Bonding strength | Meet international composite panel standards |
| Strength‑to‑weight ratio | Outstanding, lightweight yet high strength |
3. Surface & Finish Options
| aluminum honeycomb composite panels | Specification |
|---|---|
| Coating system | PVDF fluorocarbon, PE polyester, powder coating |
| Decorative finishes | Wood grain, stone grain, brushed, anodizing, mirror |
| Color | Custom per RAL / Pantone color codes |
| Special option | Perforated for acoustic version; anti‑skid for floor version |
4. General Technical Properties
| aluminum honeycomb composite panels | Specification |
|---|---|
| Fire rating | A2 non‑combustible (EN13501‑1) |
| Weather resistance | PVDF coating for long‑term outdoor service |
| Sound insulation | 25‑35 dB (depends on panel thickness) |
| Thermal insulation | Good thermal insulation performance |
| Corrosion resistance | Excellent for coastal & humid environments |
Hot Tags: aluminum honeycomb composite panels, China aluminum honeycomb composite panels manufacturers, suppliers, factory, alu honeycomb, aluminum honeycomb panel, Firberglass Honeycomb Panels, honeycomb alu, SPC Aluminum Honeycomb Panel, Stainless Steel Honeycomb Panels
