Basic Panel Parameters sound absorbing aluminum honeycomb panels
| Item | Specification |
|---|---|
| Total thickness | 10 / 15 / 20 / 25 / 30 / 50 mm |
| Face & back skin | 0.5‑1.0 mm aluminum alloy |
| Honeycomb core | 5052 aluminum, cell size: 6‑19 mm |
| Standard dimension | 1220×2440 mm; max width ≤2000 mm, max length ≤10000 mm |
| Weight | 4.5‑12 kg/m² (depends on total thickness) |
| Aluminum alloy | 3003 / 5052 / 1100 |
Acoustic Performance sound absorbing aluminum honeycomb panels
| Item | Specification |
|---|---|
| Sound absorption coefficient | 0.6‑0.9 (mid‑high frequency) |
| NRC (Noise Reduction Coefficient) | 0.75‑0.95 |
| Perforation | Hole diameter 1.5‑3 mm, open area 15%‑25% (customizable) |
| Back acoustic material | Non‑woven fabric / acoustic fleece / rock wool optional |
| Noise reduction | 8‑20 dB |
Surface & Finish sound absorbing aluminum honeycomb panels
| Item | Specification |
|---|---|
| Coating | PVDF fluorocarbon / PE polyester / powder coating |
| Perforation type | Round hole, square hole, micro‑hole |
| Available finish | Wood grain, stone grain, brushed, paint coating, anodizing |
| Color | Custom per RAL color code |
Physical Performance sound absorbing aluminum honeycomb panels
| Item | Specification |
|---|---|
| Fire rating | A2 non‑combustible (EN13501‑1) |
| Wind load resistance | Excellent, suitable for exterior curtain wall |
| Flatness | High rigidity, low deformation |
| Weather resistance | PVDF coating: 20‑year service warranty |
Hot Tags: sound absorbing aluminum honeycomb panels, China sound absorbing aluminum honeycomb panels manufacturers, suppliers, factory, Aluminum Honeycomb Core Panel, Firberglass Honeycomb Panels, HLP Honeycomb Panel, Porcelain Honeycomb Panel, SPC Aluminum Honeycomb Panel, Stone Aluminum Honeycomb Panel
